TEAM Software Technology Requirements
Last Updated: 06/14/2024
Last Updated: 06/14/2024
Last Updated: 06/14/2024
Last Updated: 06/14/2024
Last Updated: 06/14/2024
Enhancements and defect fixes are applied to the latest version of each product. Support of all product versions ends after the release of the next version unless otherwise stated below.
Product | Support End Date | Notes |
---|---|---|
WinTeam Payroll Tax Update Files | TBD | We do not advise applying Tax Update files without also updating to the latest version of WinTeam. Payroll tax changes often require updates to the software that are only included by installing the latest version of WinTeam. The existing method of applying Tax Updates via files will end as TEAM transitions to partnering with Symmetry for computation of Payroll Taxes. The new method will require customers to install the latest version of WinTeam immediately after each release to ensure payroll taxes continue to be calculated correctly. |
SOAP APIs | 7/31/2020 | TEAM has created a new set of APIs that are REST-based. The old SOAP-based APIs will be discontinued. If you are still using the SOAP APIs, email your TEAM Account Manager directly, or at accountmanagers@teamsoftware.com. |
Product | Release Date | Microsoft General Support Ends | Microsoft Security Patches End | TEAM Software Compatibility Begins | TEAM Software Compatibility Ends |
---|---|---|---|---|---|
WinTeam Client Only | |||||
Windows 10 | 7/29/2015 | 5/12/2020 | 10/14/2025 | N/A | 10/14/2025 |
Windows 11 | 10/4/2021 | N/A | 03/1/2022 | ||
WinTeam Client, eHub, Team Services, WinTeam API, and TeamTime | |||||
Windows Server 2012 | 10/30/2012 | 10/9/2018 | 10/10/2023 | N/A | 10/10/2023 |
Windows Server 2012 R2 | 11/25/2013 | 10/9/2018 | 10/10/2023 | N/A | 10/10/2023 |
Windows Server 2016 | 10/15/2016 | 1/11/2022 | 1/12/2027 | N/A | 1/12/2027 |
Windows Server 2019 | 10/2/2018 | 10/10/2023 | 10/10/2028 | 3/1/2019 | 10/10/2028 |
Windows Server 2022 | 11/2/2021 | 10/13/2026 | 10/14/2031 | TBD | 10/14/2031 |
Note: Prior versions of Windows and Windows Server not listed above are not supported. Windows cumulative patches should be installed within 12 months of release date, if not sooner. See Microsoft Lifecycle Support for more information.
Product | Release Date | Microsoft Support Ends | TEAM Software Compatibility Begins | TEAM Software Compatibility Ends |
---|---|---|---|---|
Microsoft SQL Server 2014 SP3 | 7/14/2016 | 7/9/2019 | N/A | 7/9/2020 |
Microsoft SQL Server 2016 SP2 | 4/24/2018 | 7/13/2021 | N/A | 7/13/2022 |
Microsoft SQL Server 2017 | 9/29/2017 | 10/11/2022 | N/A | 10/11/2023 |
Microsoft SQL Server 2019 | 11/4/2019 | 1/14/2025 | 3/1/2021 | 1/14/2026 |
Microsoft SQL Server 2022 | 11/16/2022 | 1/11/2028 | 3/1/2023 | 1/11/2029 |
Note: Versions of SQL Server not listed above are not supported. SQL Server Express, Developer, and Web editions are not supported by TEAM. See Microsoft Lifecycle Support for more information.
A dedicated server is recommended if you have five or more concurrent WinTeam users. The WinTeam April 2015 release is a minimum requirement.
WinTeam Workstations | |
---|---|
Operating System | Windows 10 or higher (32 or 64 bit) |
CPU | 1.2 GHZ Dual Core or higher |
RAM/Memory | 4GB 8GB (Recommended) |
Storage | 20 GB Free Disk Space |
Software Prerequisites | .NET Framework 4.6.2 or higher |
A dedicated server, host for TEAM’s SQL database, backend to WinTeam, eHub, and other TEAM solutions.
Note: Premise Only
WinTeam SQL Server | |
---|---|
Operating System | Windows Server 2016 64 bit or higher Windows Server 2022 64 bit (Recommended) |
CPU | 1.4 GHZ Dual Core 1.4 GHZ Quad Core (Recommended) |
RAM/Memory | 8 GB 32 GB (Recommended) |
Storage | 100 GB Free Disk Space 300 GB Free Disk Space (Recommended) Storage Redundancy - RAID 1 or higher (Recommended) Nightly offsite database backups (Recommended) |
Networking | 100 MB Network Card 1 GB Network Card (Recommended) |
Software Prerequisites | .NET Framework 4.8 or higher SQL Server 2017 edition or higher As of March 2017 SQL Server 2014 Standard Edition or higher Required Components SQL Server Engine SQL Server Agent SQL Server Management Tools (Recommended) |
eHub Web | |
---|---|
Operating System | Windows Server 2016 64 bit or higher Windows Server 2022 64 bit (Recommended) |
CPU | 1.4 GHZ Dual Core 1.4 GHZ Quad Core (Recommended) |
RAM/Memory | 4 GB |
Storage | 20 GB Free Disk Space |
Networking | eMail SMTP ability through an Exchange Server or Office 365 Hosted in a DMZ (Recommended) Provide public IP Address and domain name SSL Certificate |
Software Prerequisites | .NET Framework 4.8 or higher IIS 7 Components |
Browser | Minimum Supported Version | Release Date |
---|---|---|
Chrome | 102 | 5/24/2022 |
Edge | 102 | 5/10/2022 |
Firefox | 115.0 | 7/4/2023 |
Safari | 16 | 9/12/2022 |
Note: The versions listed are the minimum versions we support. Prior versions of each browser listed above is not supported. We will support subsequent versions, up to the currently released version of each browser.
Product | Release Date | Supported by Vendor | TEAM Software Support Ends | Notes |
---|---|---|---|---|
Android | ||||
7.0 – 7.1 Nougat | 8/22/2016 | No | 2/22/2020 | |
8.0 – 8.1 Oreo | 8/21/2017 | No | 2/21/2021 | |
9.0 Pie | 8/6/2018 | No | 2/6/2022 | |
10 Queen Cake | 9/3/2019 | No | 3/3/2023 | |
11 Red Velvet Cake | 9/8/2020 | No | 3/8/2024 | |
12 Snow Cone | 10/4/2021 | Yes | ||
12L Snow Cone v2 | 3/7/2021 | Yes | ||
13 Tiramisu | 8/15/2022 | Yes | ||
14 Upside Down Cake | 11/4/2023 | Yes | ||
15 Vanilla Ice Cream | 5/15/2024 | |||
iOS | ||||
10 | 6/13/2016 | No | 6/13/2019 | iPhone 5 or newer |
11 | 9/19/2017 | No | 9/19/2020 | iPhone 5S or newer |
12 | 9/17/2018 | No | 9/17/2021 | iPhone 5 or newer |
13 | 9/24/2019 | No | 9/24/2022 | |
14 | 9/16/2020 | No | 9/16/2023 | |
15 | 10/1/2021 | Yes | 10/1/2024 | iPhone 6 or newer |
16 | 9/12/2022 | Yes | ||
17 | 9/18/2023 | Yes |
Note: Versions of Android and iOS operating systems not listed above are not supported.
A dedicated server to host TEAM’s TeamTime database.
Important: TeamTime servers are required for the TeamTime features of Action Items to work.
TeamTime Voice Server | |
---|---|
Operating System | Windows Server 2016 64 bit or higher Windows Server 2022 64 bit (Recommended) |
CPU | 2.6 GHZ Dual Core |
RAM/Memory | 4 GB (for <300 ports) 8 GB (for >300 ports) |
Storage | 20 GB Free Disk Space |
Networking | SR-IOV with a shared NIC, or dedicating a NIC to the virtual machine that is running HMP Elements (Recommended) |
Software Prerequisites | Voice Elements Platform .NET Framework 4.5.1 or higher Microsoft Speech Platform (Select MSSpeech_TTS_en-US_ZiraPro.msi, MSSpeech_TTS_es-MX_Hilda.msi, MSSpeech_TTS_pl-PL_Paulina.msi) |
Bandwidth | Max simultaneous calls * 80 kbps (Recommended) 80 kbps reflects 64 kbps for the audio being passed (G711 codec) and then an additional 16 kbps for any packet overhead. |
TeamTime SQL Server | |
---|---|
Operating System |
Windows Server 2016 64 bit or higher Windows Server 2022 64 bit (Recommended) |
CPU | 1.4 GHZ Dual Core 1.4 GHZ Quad Core (Recommended) |
RAM/Memory | 8 GB 32 GB (Recommended) |
Storage | 100 GB Free Disk Space 300 GB Free Disk Space (Recommended) Storage Redundancy - RAID 1 or higher (Recommended) Nightly offsite database backups (Recommended) |
Networking | 100 MB Network Card 1 GB Network Card (Recommended) |
Software Prerequisites | .NET Framework 4 or higher SQL Server 2017 Standard or higher As of March 2017 SQL Server 2014 Standard Edition Required Components SQL Server Engine SQL Server Agent SQL Server Management Tools (Recommended) |
Web Services
Team Services may require reconfiguration of your existing environment to support our dedicated model. The server must be a separate, distinct physical or virtual machine, running only the indicated software.
Note: Premise Only
Team Services | |
---|---|
Operating System | Windows Server 2016 64 bit or higher Windows Server 2022 64 bit (Recommended) |
CPU | 1.4 GHZ Dual Core 1.4 GHZ Quad Core (Recommended) |
RAM/Memory | 4 GB (Recommended 6-8 GB if using Teleteam) |
Storage | 20 GB Free Disk Space |
Networking | eMail SMTP relay ability through an Exchange Server or Office 365 |
Software Prerequisites | .NET Framework 4.8 or higher SQL CLR Data Types (Included in the below feature packs) SQL Server 2008 Feature Pack SQL Server 2012 Feature Pack SQL Server 2014 Feature Pack |
Page link: CSH link will go here