HR: Custom Settings
Section | Item | Value | Module and Purpose |
---|---|---|---|
ComplianceEngine | ExportData | Yes | This setting is used to export data gathered by the Compliance Report Engine to a 3rd party. |
EmployeeTerminationReport | ShowCustomFTPTFilter | Yes | This setting allows you to filter the Employee Termination and Turnover Report by full-time/part-time status without the additional termination filter. |
EquipmentTrackerAgreement | LockMessage | Yes | This setting locks down the Message text box on the Employee Equipment Agreement Report options screen. If the setting is found for the current user/computer, no changes can be made to the Message text box. |
HRCompliance | StatusRequired | Yes | This custom setting that controls whether the Status field on the HR Compliance Tracker By Employee window is required. This custom setting is enabled for all customer by default. If this custom setting is removed or the value changed to No then the Status field is optional. |
HRComplianceTrackingCodes | SubstituteDates | number of days |
Use this custom setting to limit the number of days the Start Date can be back-dated in the Substitute Compliance Codes grid in the HR: Compliance Code Updates–Compliance Tracking Codes window. By default, the Start Date can be set to any date in the past or future. |
HRHoursReport | ShowServiceCreditDate | Yes | This setting is used to change the default option of Hire Date to Show Service Credit Date on the Benefit Hours Report and the Cash Outs Update Report. |
Reports | PrimaryJobFiltering | True | This custom setting will add a Primary Job Filter tab to the Report Filter section of the EEO/Vets Report and the Employer Master Report, allowing the ability to use tiers templates to sort by Primary Job. |